RSPA 2019 Results - Finished Weeks
Updated October 22, 2019RSPA 2019 slo-pitch season is now complete.
RSPA 2019 Schedule — RSPA 2019 Standings — RSPA 2018 Final Standings & Playoff Results
RSPA Slo-Pitch 2019 Division Winners
RSPA 2019 League Schedule
RSPA 2019 Schedule ... go to ... RSPA season starts Wednesday, May 8Tournament May 4-5
Week 1 - May 8-10
Week 2 - May 13-17
Week 3 - May 20-24
Week 4 - May 27-31
Week 5 - June 3-7
Tournament June 8-9
Week 6 - June 10-14
Week 7 - June 17-21
Week 8 - June 24-28
Week 9 - July 1-5
Tournament July 6-7
Week 10 - July 8-12
All-Star Night & BBQ
- Friday, July 12
Week 11 - July 15-19
Tournament July 20-21
Week 12 - July 22-26
Week 13 - July 29-Aug 2
Week 14 - Aug 5-9
Week 1: May 8-10
Updated May 1, 2019. Schedule/scores updated May 11, 2019.Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Wed | May 8 | Fleetwood | 6:30 | Walking Wounded | L | Master Batters | W | 9-12 | LewL |
Wed | May 8 | Fleetwood | 8:00 | Etobicoke Hawks (new)(DH) | L | Baes on Balls (DH) | W | 2-17 | LewL |
Wed | May 8 | Fleetwood | 9:30 | Baes on Balls (DH) | W | Etobicoke Hawks (new)(DH) | L | 5-17 | LewL |
Wed | May 8 | Paul Coffey #2 | 6:30 | Screwballers (Charros) | W | Saints of Circumstance | L | 19-17 | RichardP |
Wed | May 8 | Paul Coffey #2 | 8:00 | Blue Balls | L | QHDP | W | 15-16 | RichardP |
Wed | May 8 | Paul Coffey #2 | 9:30 | Gap Hunters (Stihl) | L | Blaze Jays | W | 7-19 | RichardP |
Wed | May 8 | Sheridan Park | 8:00 | Blouses (DH) | R/S | Marvel (DH) | R/S | lights | BrianL |
Wed | May 8 | Sheridan Park | 9:30 | Marvel (DH) | R/S | Blouses (DH) | R/S | lights | BrianL |
Wed | May 8 | Garnetwood-SB | 6:30 | Sweet Spot | L | Hit em Up-1 (Wed) | W | 13-14 | TonyP |
Wed | May 8 | Red Brush Park | 6:30 | Field of Beerz | L | Jager Bombers (Farm) | W | 2-7 | EdG |
Wed | May 8 | Kings Park #1 | 6:30 | Furtraders | L | Coby Crushers | W | 2-15 | BobE |
Wed | May 8 | Heritage Hills | 6:30 | Royals | L | Ari Overdrive | W | 8-10 | RobertS |
Wed | May 8 | Century City | 6:30 | Explorer Topliners | W | BDO Taxmanian Devils | L | 12-9 | JulieS |
Wed | May 8 | Humberwood | 6:30 | Game of Throws (DH) | W | Bang Bang-Wed (DH) | L | 19-5 | SteveC |
Wed | May 8 | Humberwood | 8:00 | Bang Bang-Wed (DH) | W | Game of Throws (DH) | L | 12-11 | SteveC |
Wed | May 8 | Smithfield | 7:30 | Big Bat Theory (DH) | W | Hardballs (DH) | L | 8-7 | WallyR |
Wed | May 8 | Smithfield | 9:00 | Hardballs (DH) | W | Big Bat Theory (DH) | L | 20-15 | WallyR |
Wed | May 8 | West Deane-2 | 6:30 | Swingers | L | Toronto Brew Jays | W | 14-18 | Mario |
Wed | May 8 | Mimico | 6:30 | Booze Jays | W | Cocktail Fruit (Awesome) | L | 11-6 | JimG |
Wednesday Teams OFF/Not Playing: none; -- Wednesday teams playing Friday: none. -- | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Thu | May 9 | Max Ward-N #1 | 8:30 | Wins Below Repl (DH) | R/S | Draft Dodgers (DH) | R/S | R/S | EdG |
Thu | May 9 | Max Ward-N #1 | 9:45 | Draft Dodgers (DH) | R/S | Wins Below Repl (DH) | R/S | R/S | EdG |
Thu | May 9 | Sheridan Park | 8:00 | RageX (DH) | R/S | Honey Badgers (DH) | R/S | R/S | WayneB |
Thu | May 9 | Sheridan Park | 9:30 | Honey Badgers (DH) | R/S | RageX (DH) | R/S | R/S | WayneB |
Thu | May 9 | Fleetwood | 6:30 | Mighty Ducks | R/S | Money Badgers | R/S | R/S | RobO |
Thu | May 9 | Fleetwood | 8:00 | Shark Fionns (Tail) (now DH) | R/S | Yolo Warmers (DH) | R/S | R/S | RobO |
Thu | May 9 | Fleetwood | 9:30 | Yolo Warmers (DH) | R/S | Shark Fionns (Tail) (DH) | R/S | R/S | RobO |
Thu | May 9 | Birchwood Park | 8:00 | Third Base Bullies | R/S | Underachievers (DH) | R/S | R/S | JimMcN |
Thu | May 9 | Birchwood Park | 9:30 | CTS Electrics | R/S | Underachievers (DH) | R/S | R/S | JimMcN |
Thu | May 9 | Garnetwood-SB | 6:30 | Pitches Be Crazy | L def | Last Call | W def | 0-7 | TP xxx |
Thu | May 9 | Red Brush Park | 6:30 | CIMA (new) | R/S | Free Agents | R/S | R/S | TrevorF |
Thu | May 9 | Allison Park | 6:30 | Bayside Tigers | R/S | Colliers (We Hit That) | R/S | R/S | SteveS |
Thu | May 9 | Willowvale Park | 6:30 | Sauga Sluggers (new) | R/S | Woodland Sluggers | R/S | R/S | BrianL |
Thu | May 9 | Novo Star | 6:30 | Pay2Day | R/S | Looseballs | R/S | R/S | WenselC |
Thu | May 9 | Hickory Green | 6:30 | Litigators | R/S | 6ix Crew | R/S | R/S | JulieS |
Thu | May 9 | Humberwood | 6:30 | Bad News Beers | R/S | Warriors (Moneyball) | R/S | R/S | SteveC |
Thu | May 9 | Humberwood | 8:00 | Bone Crushers | R/S | Dusters | R/S | R/S | SteveC |
Thu | May 9 | Humberwood | 9:30 | Springfield Isotopes | R/S | Indians | R/S | R/S | SteveC |
Thu | May 9 | Smithfield | 6:30 | One Hit Wonders | R/S | Tactical Bacon | R/S | R/S | LewL |
Thu | May 9 | Smithfield | 8:00 | Got The Runs (DH) | R/S | Brickyard (DH) | R/S | R/S | LewL |
Thu | May 9 | Smithfield | 9:30 | Brickyard (DH) | R/S | Got The Runs (DH) | R/S | R/S | LewL |
Thu | May 9 | West Deane-2 | 6:30 | Trash Pandas | R/S | Wheat Kings | R/S | R/S | Mario |
Thursday Teams OFF/Not Playing: Alcoholics, Designated Drinkers, GDG Dodgers (requested off), Inglorious Batters, Rippers. | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Fri | May 10 | Max Ward-S #2 | 7:30 | Tiger Balmers (DH) | Tie | Krushers (DH) | Tie | 5-5 | RichardP |
Fri | May 10 | Max Ward-S #2 | 9:00 | Krushers (DH) | W | Tiger Balmers (DH) | L | 20-10 | RichardP |
Fri | May 10 | Dunton-1 | 7:30 | Mixed Balls (DH) | W | Uncoachables (DH) | L | 10-8 | BrianL |
Fri | May 10 | Dunton-1 | 9:00 | Uncoachables (DH) | W | Mixed Balls (DH) | L | 15-3 | BrianL |
Fri | May 10 | Dunton-4 | 7:30 | Benchwarmers (Holy)(DH) | L | Punishers (Sosa)(DH) | W | 16-17 | JimMcN |
Fri | May 10 | Dunton-4 | 9:00 | Punishers (Sosa)(DH) | W | Benchwarmers (Holy)(DH) | L | 29-14 | JimMcN |
Fri | May 10 | Fleetwood | 7:30 | Go Time (new)(DH) | W | Dingbats (DH) | L | 19-9 | EricV |
Fri | May 10 | Fleetwood | 9:00 | Dingbats (DH) | L | Go Time (new)(DH) | W | 19-20 | EricV |
Fri | May 10 | West Deane-L | 7:30 | Etobicoke Trolley (DH) | L | Superior Interior (DH) | W | 13-14 | SteveS |
Fri | May 10 | West Deane-L | 9:00 | Superior Interior (DH) | W | Etobicoke Trolley (DH) | L | 23-22 | SteveS |
Fri | May 10 | Centennial Park-3 | 7:30 | Smokin Aces (DH) | L | G3T (DH) | W | 3-15 | LewL |
Fri | May 10 | Centennial Park-3 | 9:00 | G3T (DH) | W | Smokin Aces (DH) | L | 17-4 | LewL |
Friday Teams OFF/Not Playing: Dirty Dozen, Last Assassins (req), Unnecessary (req); -- |
Week 2: May 13-17
Updated May 1, 2019. Schedule/scores updated May 17, 2019.Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Mon | May 13 | Dunton-1 | 6:30 | Isotopes (new) | R/S | Saved by the Balls | R/S | R/S | BrianL |
Mon | May 13 | Dunton-1 | 8:00 | Tap This (DH) | R/S | Lance Romance (DH) | R/S | R/S | BrianL |
Mon | May 13 | Dunton-1 | 9:30 | Lance Romance (DH) | R/S | Tap This (DH) | R/S | R/S | BrianL |
Mon | May 13 | Dunton-3 | 6:30 | Toronto Blue Yays | R/S | Smokin Bats-1 | R/S | R/S | JimMcN |
Mon | May 13 | Dunton-3 | 8:00 | Lakeshore Lizards (DH) | R/S | Breaking Bats (DH) | R/S | R/S | JimMcN |
Mon | May 13 | Dunton-3 | 9:30 | Breaking Bats (DH) | R/S | Lakeshore Lizards (DH) | R/S | R/S | JimMcN |
Mon | May 13 | Dunton-4 | 6:30 | Bang Bang-Mon (now DH) | R/S | RAM (now DH) | R/S | R/S | EricV |
Mon | May 13 | Dunton-4 | 8:00 | RAM (now DH) | R/S | Bang Bang-Mon (now DH) | R/S | R/S | EricV |
Mon | May 13 | Dunton-4 | 9:30 | TMT (not DH) | R/S | Booty Pirates (not DH) | R/S | R/S | EricV |
Mon | May 13 | Max Ward-N #1 | 6:30 | Underdogs (new)(DH) | R/S | Pho House-Mon (DH) | R/S | R/S | SteveS |
Mon | May 13 | Max Ward-N #1 | 8:00 | Pho House-Mon (DH) | R/S | Underdogs (new)(DH) | R/S | R/S | SteveS |
Mon | May 13 | Max Ward-S #2 | 6:30 | Legion of Doom (DH) | R/S | Nakatomi All-Stars (DH) | R/S | R/S | EdG |
Mon | May 13 | Max Ward-S #2 | 8:00 | Nakatomi All-Stars (DH) | R/S | Legion of Doom (DH) | R/S | R/S | EdG |
Mon | May 13 | Paul Coffey #2 | 6:30 | I'd Hit That-Mon (DH) | R/S | Rebooters-Mon (DH) | R/S | R/S | WBarr |
Mon | May 13 | Paul Coffey #2 | 8:00 | Rebooters-Mon (DH) | R/S | I'd Hit That-Mon (DH) | R/S | R/S | WBarr |
Mon | May 13 | River Grove #3 | 6:30 | BPM Dodgers (new) | R/S | Peel Dodgers | R/S | R/S | AndyB |
Mon | May 13 | River Grove #3 | 8:00 | Streetsville Swingers (DH) | R/S | Our Pitcher Quit (DH) | R/S | R/S | AndyB |
Mon | May 13 | River Grove #3 | 9:30 | Our Pitcher Quit (DH) | R/S | Streetsville Swingers (DH) | R/S | R/S | AndyB |
Mon | May 13 | Quenippenon | 6:30 | Big Sexys (new)(DH) | R/S | Alpha Q-Up (DH) | R/S | R/S | DanielW |
Mon | May 13 | Quenippenon | 8:00 | Alpha Q-Up (DH) | R/S | Big Sexys (new)(DH) | R/S | R/S | DanielW |
Mon | May 13 | West Deane-2 | 6:30 | Sour Ballz | R/S | Rolling Batz | R/S | R/S | Mario |
Mon | May 13 | West Deane-L | 6:30 | Inglorious Batters | R/S | Bird Sluggers | R/S | R/S | RobO |
Mon | May 13 | West Deane-L | 8:00 | Aceholes | R/S | Shebeen Shebangers (DH) | R/S | R/S | RobO |
Mon | May 13 | West Deane-L | 9:30 | Brew Jays-Mon | R/S | Shebeen Shebangers (DH) | R/S | R/S | RobO |
Mon | May 13 | Centennial-3 | 6:30 | Reds | R/S | Powchicawawahs | R/S | R/S | SteveCu |
Mon | May 13 | Centennial-3 | 8:00 | Black & Yellow (DH) | R/S | Bats n Mitts (DH) | R/S | R/S | SteveCu |
Mon | May 13 | Centennial-3 | 9:30 | Bats n Mitts (DH) | R/S | Black & Yellow (DH) | R/S | R/S | SteveCu |
Mon | May 13 | Humberwood | 7:30 | Busche Lattes (Tulo)(DH) | R/S | Road Runners (DH) | R/S | R/S | SteveC |
Mon | May 13 | Humberwood | 9:00 | Road Runners (DH) | R/S | Busche Lattes (Tulo)(DH) | R/S | R/S | SteveC |
Mon | May 13 | Smithfield | 7:00 | Etobicoke Rage (DH) | R/S | Swingers with Attitude (DH) | R/S | R/S | RichardP |
Mon | May 13 | Smithfield | 8:30 | Swingers with Attitude (DH) | R/S | Etobicoke Rage (DH) | R/S | R/S | RichardP |
Monday Teams OFF/Not Playing: Base-ic Pitches (new)(requested off); -- Monday teams playing Friday: none. -- | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Tue | May 14 | Dunton-2 | 6:30 | Madchester United (new) | R/S | Pass the Bunts | R/S | R/S | EdG |
Tue | May 14 | Dunton-2 | 8:00 | PPL Legends (Looseballs) | R/S | Maple Auto (Purple)(DH) | R/S | R/S | EdG |
Tue | May 14 | Dunton-2 | 9:30 | Massive Hits | R/S | Maple Auto (Purple)(DH) | R/S | R/S | EdG |
Tue | May 14 | Paul Coffey #1 | 6:30 | Bambinos | R/S | Shockers | R/S | R/S | KIde |
Tue | May 14 | Paul Coffey #1 | 8:00 | Ruff Ryders | R/S | Inferno (DH) | R/S | R/S | KIde |
Tue | May 14 | Paul Coffey #1 | 9:30 | Lob Squad | R/S | Inferno (DH) | R/S | R/S | KIde |
Tue | May 14 | Paul Coffey #2 | 6:30 | Eh Team-2 | R/S | Wrecking Krew (CnD) | R/S | R/S | RichardP |
Tue | May 14 | Paul Coffey #2 | 8:00 | Crimson Slide (BJ4) | R/S | Sunwing Flyers | R/S | R/S | RichardP |
Tue | May 14 | Paul Coffey #2 | 9:30 | Balls Deep | R/S | Balls to the Wall | R/S | R/S | RichardP |
Tue | May 14 | Mount Charles-N | 6:30 | Culinary Crushers (ret) | R/S | Eh Team (427) | R/S | R/S | BrianL |
Tue | May 14 | Mount Charles-N | 8:00 | Schweddy Balls (DH) | R/S | Smackin Pitches (DH) | R/S | R/S | BrianL |
Tue | May 14 | Mount Charles-N | 9:30 | Smackin Pitches (DH) | R/S | Schweddy Balls (DH) | R/S | R/S | BrianL |
Tue | May 14 | Mount Charles-S | 6:30 | Scallywags | R/S | Pitch Slaps (Tux) | R/S | R/S | WayneB |
Tue | May 14 | Mount Charles-S | 8:00 | Mojo (new)(DH) | R/S | Bats n Hoes (DH) | R/S | R/S | WayneB |
Tue | May 14 | Mount Charles-S | 9:30 | Bats n Hoes (DH) | R/S | Mojo (new)(DH) | R/S | R/S | WayneB |
Tue | May 14 | Brickyard-2 | 6:30 | Prestige | R/S | Burlington Drifters | R/S | R/S | JimMcN |
Tue | May 14 | Brickyard-2 | 8:00 | Hit em Up-2 (DH) | R/S | Unathletics (DH) | R/S | R/S | JimMcN |
Tue | May 14 | Brickyard-2 | 9:30 | Unathletics (DH) | R/S | Hit em Up-2 (DH) | R/S | R/S | JimMcN |
Tue | May 14 | Garnetwood-SB | 6:30 | Bonecrushers-Tue | R/S | Bandits | R/S | R/S | TonyP |
Tue | May 14 | Forest Glen | 6:30 | Prophix | R/S | Benchwarmers-1 | R/S | R/S | Mario |
Tue | May 14 | Quenippenon | 6:30 | Alcoballics-2 (new) | R/S | I'd Hit That-3 (new) | R/S | R/S | SchuylerH |
Tue | May 14 | Allison Park | 6:30 | Sunwing All-Stars (new) | R/S | Brew Crew | R/S | R/S | TrevorF |
Tue | May 14 | Century City | 6:30 | Brew Jays-2 | R/S | I'd Hit That-2 | R/S | R/S | JulieS |
Tue | May 14 | Humberwood | 7:30 | Sofa Kings (DH) | R/S | Smokin Bats-2 (DH) | R/S | R/S | SteveC |
Tue | May 14 | Humberwood | 9:00 | Smokin Bats-2 (DH) | R/S | Sofa Kings (DH) | R/S | R/S | SteveC |
Tue | May 14 | Smithfield | 6:30 | Loaded Bases (DH) | R/S | Alcoballics-1 (DH) | R/S | R/S | RW |
Tue | May 14 | Smithfield | 8:00 | Alcoballics-1 (DH) | R/S | Loaded Bases (DH) | R/S | R/S | RW |
Tue | May 14 | West Deane-2 | 6:30 | Shake & Bake | R/S | Dirty Mitts | R/S | R/S | RobO |
Tue | May 14 | Mimico | 6:30 | Baseheads | R/S | Touchstoners | R/S | R/S | JimG |
Tuesday Teams OFF/Not Playing: Casharoos, Punishers-Tue, Rebooters-Tue; -- Tuesday teams playing Friday: none. | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Wed | May 15 | Fleetwood | 6:30 | Hit em Up-1 | R/S | Blouses | R/S | R/S | LL xxx |
Wed | May 15 | Fleetwood | 8:00 | Big Bat Theory (BJ4) | R/S | Gap Hunters (Stihl) | R/S | R/S | LewL |
Wed | May 15 | Fleetwood | 9:30 | Master Batters | R/S | Etobicoke Hawks (new) | R/S | R/S | LL xxx |
Wed | May 15 | Paul Coffey #2 | 6:30 | Saints of Circumstance | L | Booze Jays | W | 7-17 | RichardP |
Wed | May 15 | Paul Coffey #2 | 8:00 | Baes on Balls (not DH) | W | Sweet Spot (not DH) | L | 12-1 | RichardP |
Wed | May 15 | Paul Coffey #2 | 9:30 | Marvel | L | Screwballers | W | 14-16 | RichardP |
Wed | May 15 | Sheridan Park | Sheridan Park not available Wednesday, May 15 - no lights | ||||||
Wed | May 15 | Sheridan Park | 8:00 | Marvel (DH) | R/S | Screwballers (DH) | Moved to PC 9:30 | ||
Wed | May 15 | Sheridan Park | 9:30 | Screwballers (DH) | R/S | Marvel (DH) | Moved to PC 9:30 | ||
Wed | May 15 | Garnetwood-SB | 6:30 | Game of Throws | W | Blue Balls | L | 13-4 | TonyP |
Wed | May 15 | Red Brush Park | 6:30 | BDO Taxmania | R/O | Field of Beerz | R/O | R/O | EdG |
Wed | May 15 | Heritage Hills | 6:30 | Ari Overdrive | L | Jager Bombers (Farm) | W | 4-16 | RobertS |
Wed | May 15 | Century City | 6:30 | Royals | W | Explorer Topliners | L | 19-1 | JulieS |
Wed | May 15 | Humberwood | 6:30 | Toronto Brew Jays | W | Furtraders | L | 14-4 | SteveC |
Wed | May 15 | Humberwood | 8:00 | Bang Bang-Wed (DH) | W | QHDP (DH) | L | 13-8 | SteveC |
Wed | May 15 | Humberwood | 9:30 | QHDP (DH) | W | Bang Bang-Wed (DH) | L | 11-9 | SteveC |
Wed | May 15 | Smithfield | 7:30 | Hardballs (DH) | L | Blaze Jays (DH) | W | 6-20 | WallyR |
Wed | May 15 | Smithfield | 9:00 | Blaze Jays (DH) | W | Hardballs (DH) | L | 33-12 | WallyR |
Wed | May 15 | West Deane-2 | 6:30 | Coby Crushers | L | Swingers | W | 6-13 | Mario |
Wed | May 15 | Mimico | 6:30 | Cocktail Fruit (Awesome) | W | Walking Wounded | L | 22-8 | JimG |
Wednesday Teams OFF/Not Playing: none; -- Wednesday teams playing Friday: none. -- | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Thu | May 16 | Max Ward-N #1 | 8:30 | RageX (DH) | L | Shark Fionns (DH) | W | 10-12 | WayneB |
Thu | May 16 | Max Ward-N #1 | 9:45 | Shark Fionns (DH) | W | RageX (DH) | L | 8-4 | WayneB |
Thu | May 16 | Sheridan Park | Sheridan Park not available Thursday, May 16 - no lights | ||||||
Thu | May 16 | Sheridan Park | 8:00 | Draft Dodgers (DH) | R/S | Honey Badgers (DH) | R/S | R/S | WB xxx |
Thu | May 16 | Sheridan Park | 9:30 | Honey Badgers (DH) | R/S | Draft Dodgers (DH) | R/S | R/S | WB xxx |
Thu | May 16 | Fleetwood | 6:30 | CIMA Soft Serves (new) | L | Pitches Be Crazy | W | 4-7 | RobO |
Thu | May 16 | Fleetwood | 8:00 | Warriors | W | Rippers (DH) | L | 16-1 | RobO |
Thu | May 16 | Fleetwood | 9:30 | Bad News Beers | W | Rippers (DH) | L | 18-10 | RobO |
Thu | May 16 | Birchwood Park | 8:00 | CTS Electric | W | Third Base Bullies (DH) | L | 9-2 | JimMcN |
Thu | May 16 | Birchwood Park | 9:30 | Underachievers | W | Third Base Bullies (DH) | L | 13-7 | JimMcN |
Thu | May 16 | Garnetwood-SB | 6:30 | Bonecrushers-Thu | L | Wins Below Replacement | W | 9-10 | TonyP |
Thu | May 16 | Red Brush Park | 6:30 | Pay2Day | W | Bayside Tigers | L | 9-6 | TrevorF |
Thu | May 16 | Allison Park | 6:30 | Wheat Kings | R/S | 6ix Crew | R/S | R/S | EdG xxx |
Thu | May 16 | Willowvale Park | 6:30 | Last Call | W | Sauga Sluggers (new) | L | 20-11 | BrianL |
Thu | May 16 | Novo Star | 6:30 | Loose Balls | W | Litigators | L | 15-7 | WC xxx |
Thu | May 16 | Hickory Green | 6:30 | GDG Dodgers | R/S | Trash Pandas | R/S | R/S | JS xxx |
Thu | May 16 | Humberwood | 6:30 | Free Agents | L | Springfield Isotopes | W | 10-14 | SteveC |
Thu | May 16 | Humberwood | 8:00 | Indians (DH) | W def | Designated Drinkers (DH) | L def | 7-0 def | SteveC |
Thu | May 16 | Humberwood | 9:30 | Designated Drinkers (DH) | L def | Indians (DH) | W def | 0-7 def | SteveC |
Thu | May 16 | Smithfield | 6:30 | Mighty Ducks | L | Money Badgers | W | 6-14 | AndyB |
Thu | May 16 | Smithfield | 8:00 | Got The Runs | W | Dusters (DH) | L | 13-12 | AndyB |
Thu | May 16 | Smithfield | 9:30 | Brickyard | L | Dusters (DH) | W | 2-17 | AndyB |
Thu | May 16 | West Deane-2 | 6:30 | Tactical Bacon | W | One Hit Wonders | L | 14-11 | Mario |
Thursday Teams OFF/Not Playing: Yolo Warmers (req); Colliers (req); Woodland Sluggers (req). Thursday teams playing Friday: none. -- | |||||||||
Fri | May 17 | Friday, May 17, Victoria Day long weekend optional games on Friday. Please advise if you want to play. | |||||||
Fri | May 17 | Max Ward-N #1 | 7:30 | Go Time (DH) | W | Mixed Balls (DH) | L | 21-13 | JimMcN |
Fri | May 17 | Max Ward-N #1 | 9:00 | Mixed Balls (DH) | L | Go Time (DH) | W | 5-19 | JimMcN |
Fri | May 17 | Max Ward-S #2 | 7:30 | G3T (DH) | W | Smokin Aces (DH) | L | 9-8 | BrianL |
Fri | May 17 | Max Ward-S #2 | 9:00 | Smokin Aces (DH) | L | G3T (DH) | W | 7-19 | BrianL |
Week 3: May 20-24
Updated May 10, 2019. Schedule/scores updated May 22, 2019.Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Mon | May 20 | Monday, May 20, Victoria Day long weekend optional games. Please advise if you want to play Monday, May 20. | |||||||
Mon | May 20 | Dunton-1 | 7:00 | Shebeen (DH) | L | Isotopes (new)(DH) | W | 6-10 | BrianL |
Mon | May 20 | Dunton-1 | 8:30 | Isotopes (new)(DH) | Tie | Shebeen (DH) | Tie | 16-16 | BrianL |
Mon | May 20 | Dunton-4 | 7:00 | Breaking Bats (DH) | L | Tap This (DH) | W | 11-18 | JimMcN |
Mon | May 20 | Dunton-4 | 8:30 | Tap This (DH) | W | Breaking Bats (DH) | L | 20-16 | JimMcN |
Mon | May 20 | Max Ward-S #2 | 7:00 | Sour Ballz (DH) | L | Rollin Batz (DH) | W | 14-16 | EricV |
Mon | May 20 | Max Ward-S #2 | 8:30 | Rollin Batz (DH) | W | Sour Ballz (DH) | L | 21-19 | EricV |
Mon | May 20 | Max Ward-N #1 | 6:30 | Smokin’ Bats-1 (DH) | W | BPM Dodgers (new)(DH) | L | 30-14 | RichardP |
Mon | May 20 | Max Ward-N #1 | 8:00 | BPM Dodgers (new)(DH) | L | Smokin’ Bats-1 (DH) | W | 10-24 | RichardP |
Mon | May 20 | Centennial-3 | 7:30 | Brew Jays-Mon (DH) | W | Bird Sluggers (DH) | L | 12-5 | EdG |
Mon | May 20 | Centennial-3 | 9:00 | Bird Sluggers (DH) | L | Brew Jays-Mon (DH) | W | 12-13 | EdG |
Monday Teams OFF/Not Playing: MOST; -- Monday teams playing Friday: Nakatomi AllStars, Swingers with Attitude. -- | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Tue | May 21 | Dunton-2 | 6:30 | Bandits | L | Bambinos | W | 8-11 | EdG |
Tue | May 21 | Dunton-2 | 8:00 | Hit em Up-2 (DH) | W | Pitch Slaps (Tux)(DH) | L | 24-15 | EdG |
Tue | May 21 | Dunton-2 | 9:30 | Pitch Slaps (Tux)(DH) | L | Hit em Up-2 (DH) | W | 8-15 | EdG |
Tue | May 21 | Paul Coffey #1 | 6:30 | Sunwing Flyers | L | Wrecking Krew (CnD) | W | 6-18 | TommyH |
Tue | May 21 | Paul Coffey #1 | 8:00 | Maple Auto (Purple)(DH) | W | Unathletics (DH) | L | 18-10 | TommyH |
Tue | May 21 | Paul Coffey #1 | 9:30 | Unathletics (DH) | L | Maple Auto (Purple)(DH) | W | 24-25 | TommyH |
Tue | May 21 | Paul Coffey #2 | 6:30 | Lob Squad (DH) | W | Ruff Ryders | L | 18-15 | RichardP |
Tue | May 21 | Paul Coffey #2 | 8:00 | Lob Squad (DH) | L | Punishers-Tue (DH) | W | 11-12 | RichardP |
Tue | May 21 | Paul Coffey #2 | 9:30 | Balls Deep | Tie | Punishers-Tue (DH) | Tie | 21-21 | RichardP |
Tue | May 21 | Mount Charles-N | 6:30 | Madchester United (new) | L | Culinary Crushers | W | 3-19 | BrianD |
Tue | May 21 | Mount Charles-N | 8:00 | Mojo (new) | L | Inferno | W | 9-16 | BrianD |
Tue | May 21 | Mount Charles-N | 9:30 | Sofa Kings | L | Crimson Slide (BJ4) | W | 14-21 | BrianD |
Tue | May 21 | Mount Charles-S | 6:30 | Prestige | L | Bats n Hoes | W | 10-13 | WayneB |
Tue | May 21 | Mount Charles-S | 8:00 | Scallywags (DH) | W | Massive Hits (DH) | L | 12-10 | WayneB |
Tue | May 21 | Mount Charles-S | 9:30 | Massive Hits (DH) | L | Scallywags (DH) | W | 8-13 | WayneB |
Tue | May 21 | Brickyard-2 | 6:30 | Brew Crew | L | Alcoballics-2 (new) | W | 8-11 | JimMcN |
Tue | May 21 | Brickyard-2 | 8:00 | Baseheads | R/S | Balls to the Wall (DH) | R/S | R/S | JimMcN |
Tue | May 21 | Brickyard-2 | 9:30 | Schweddy Balls | R/S | Balls to the Wall (DH) | R/S | R/S | JimMcN |
Tue | May 21 | Garnetwood-SB | 6:30 | Rebooters-Tue | L | Prophix | W | 24-25 | TonyP |
Tue | May 21 | Forest Glen | 6:30 | PPL Legends (Loose) | W | Bonecrushers-Tue | L | 24-5 | Mario |
Tue | May 21 | Red Brush | 6:30 | Burlington Drifters | L | Eh Team-2 | W | 3-23 | JulieS |
Tue | May 21 | Quenippenon | 6:30 | I'd Hit That-3 (new) | L | Brew Jays-Tue | W | 2-14 | DanW |
Tue | May 21 | Allison Park | 6:30 | Pass the Bunts | W | Sunwing All-Stars (new) | L | 21-2 | TrevorF |
Tue | May 21 | Century City | 6:30 | I'd Hit That-2 | W | Bench Warmers-Tue | L | 24-8 | CraigL |
Tue | May 21 | Humberwood | 7:30 | Smokin Bats-2 (DH) | L | Casharoos (DH) | W | 8-9 | SteveC |
Tue | May 21 | Humberwood | 9:00 | Casharoos (DH) | L | Smokin Bats-2 (DH) | W | 11-23 | SteveC |
Tue | May 21 | Smithfield | 7:00 | Alcoballics-1 (DH) | W | Dirty Mitts (DH) | L | 17-12 | RandyW |
Tue | May 21 | Smithfield | 8:30 | Dirty Mitts (DH) | W | Alcoballics-1 (DH) | L | 20-13 | RandyW |
Tue | May 21 | West Deane-2 | 6:30 | Loaded Bases | L | Shake & Bake | W | 3-20 | TerryJ |
Tue | May 21 | Mimico | 6:30 | Touchstoners | W | Eh Team (427) | L | 11-7 | JimG |
Tuesday Teams OFF/Not Playing: TBA; -- Tuesday teams playing Friday: Smackin Pitches, Shockers-x. | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Wed | May 22 | Fleetwood | 6:30 | Walking Wounded | L | Hit em Up-1 (DH) | W | 9-10 | LewL |
Wed | May 22 | Fleetwood | 8:00 | Etobicoke Hawks (new) | L | Hit em Up-1 (DH) | W | 12-13 | LewL |
Wed | May 22 | Fleetwood | 9:30 | QHDP | W | Master Batters | L | 22-2 | LewL |
