Day: | Date: | Park: | Time: | Div | Visitors: | Score | W/L | Home: | Score | W/L | Ump |
Tue | Aug. 14 | SF | 6:30 | Rec | R8 BU | 12 | L | R1 BMP | 18 | W | RH |
Tue | Aug. 14 | SF | 8:00 | Rec | R1 BMP | 14 | W | R8 BU | 2 | L | RH |
Wed | Aug. 15 | RM | 6:30 | R/S | V-Span | 7 | L | Tigers | 16 | W | JG |
Thur | Aug. 16 | FW | 6:00 | Int | I-9 VS | r/s | r/s | I-8 RR | r/s | r/s | JJr |
Thur | Aug. 16 | FW | 8:00 | Comp | C-9 ST | 14 | W | C-8 SOS | 12 | L | JJr |
Thur | Aug. 16 | FW | 9:30 | Comp | C-8 SOS | 21 | W | C-9 ST | 4 | L | JJr |
Fri | Aug. 17 | MV | 6:30 | Rec | R-5 BS | 21 | W | R-4 KU | 8 | L | SS |
Fri | Aug. 17 | MV | 8:00 | Rec | R-6 HH | 16 | W | R-3 MH | 14 | L | SS |
Fri | Aug. 17 | MV | 9:30 | Rec | R-3 MH | 12 | L | R-6 HH | 23 | W | SS |
Fri | Aug. 17 | PC-N | 6:30 | Comp | C-10 SC | 16 | L | C-7 NA | 17 | W | RW |
Fri | Aug. 17 | PC-S | 6:30 | Comp | C-11 RN | . | L | C-6 WV | . | W | JM |
Fri | Aug. 17 | PC-N | 8:00 | Comp | C-7 NA | . | W | C-10 SC | . | L | RW |
Fri | Aug. 17 | PC-S | 8:00 | Comp | C-6 WV | . | W | C-11 RN | . | L | JM |
Fri | Aug. 17 | PC-N | 9:30 | Comp | C-10 SC | 17 | L | C-7 NA | 18 | W | RW |
Mon | Aug. 20 | Mim | 6:30 | Int | I-9 VS | 11 | L | I-8 RR | 16 | W | JG |
Mon | Aug. 20 | RM | 6:30 | Comp | C-9 ST | 13 | W | C-8 SOS | 10 | L | EG |
Tue | Aug. 21 | Mim | 6:30 | Int | I-8 RR | 18 | L | I-9 VS | 19 | W | JJr |
Tue | Aug. 21 | RM | 6:30 | Int | I-6 BA | 15 | L | I-3 XM | 16 | W | JJ |
Tue | Aug. 21 | SF | 6:30 | Rec | R-7 EN | 22 | L | R-2 SYM | 23 | W | RH |
Tue | Aug. 21 | SF | 8:00 | Rec | R-2 SYM | 13 | L | R-7 EN | 14 | W | RH |
Tue | Aug. 21 | SH | 6:30 | Rec | R4 KU | 8 | L | R5 BS | 20 | W | SS |
Wed | Aug. 22 | RM | 6:30 | Int | I-7 TIG | 15 | L | I-2 GCC | 16 | W | JG |
Thur | Aug. 23 | FW | 6:30 | Comp | C6 WV | 12 | L | C-3 WI | 25 | W | JJ |
Thur | Aug. 23 | FW | 8:00 | Comp | C-3 WI | 11 | L | C-6 WV | 12 | W | JJ |
Thur | Aug. 23 | FW | 9:30 | Int | I-9 VS | 24 | W | I-8 RR | 18 | L | J/Jr |
Fri | Aug. 24 | MV | 8:00 | Comp | C7 NA | 9 | L | C-2 CH | 12 | W | SS |
Fri | Aug. 24 | MV | 9:30 | Comp | C-2 CH | 18 | W | C7 NA | 17 | L | SS |
Fri | Aug. 24 | PC-N | 6:30 | Comp | C-5 SS | 4 | L | C-4 RIP | 5 | W | EG |
Fri | Aug. 24 | PC-S | 6:30 | Comp | C-9 ST | . | L | C-1 GO | . | W | JG |
Fri | Aug. 24 | PC-N | 8:00 | Comp | C-4 RIP | . | W | C-5 SS | . | L | EG |
Fri | Aug. 24 | PC-S | 8:00 | Comp | C-1 GO | . | W | C-9 ST | . | L | JG |
Fri | Aug. 24 | PC-S | 9:30 | Int | I-7 TIG | . | L | I-2 GCC | . | W | EG |
Mon | Aug. 27 | Mim | 6:30 | Int | I-5 HMV | 28 | L | I-4 CL | 29 | W | JJr |
Mon | Aug. 27 | RM | 6:30 | Int | I-3 XM | 13 | W | I-6 BA | 11 | L | JG |
Tue | Aug. 28 | Mim | 6:30 | Int | I-4 CL | 18 | L | I-5 HMV | 19 | W | JG |
Tue | Aug. 28 | SF | 6:30 | Rec | R-5 BS | 23 | L | R-1 BMP | 37 | W | RH |
Tue | Aug. 28 | SF | 8:00 | Rec | R-1 BMP | 24 | W | R-5 BS | 14 | L | RH |
Wed | Aug. 29 | Mim | 6:30 | Int | I-1 TO | 10 | $ | I-9 VS | 4 | L | JJr |
Wed | Aug. 29 | RM | 6:30 | Rec | R-7 EN | 7 | W | R-2 EN | 0 def | L | EG |
Thur | Aug. 30 | FW | 8:00 | Int | I-5 HMV | 12 | L | I-4 CL | 13 | W | SZ |
Thur | Aug. 30 | FW | 9:30 | Int | XM | --- | --- | GCC | G1 | Sus | SZ |
Fri | Aug. 3 | Labour Holiday Long Weekend - No Games Scheduled |
Mon | Aug. 6 | Labour Holiday Long Weekend - No Games Scheduled |
Day: | Date: | Park: | Time: | Div | Visitors: | Score | W/L | Home: | Score | W/L | Ump |
Tue | Sept 4 | Mim | 6:30 | Comp | C-6 WV | 13 | L | C-3 WI | 14 | W | JM |
Tue | Sept 4 | RM | 6:30 | Rec | R-7 EN | 9 | L | R-6 HH | 28 | W | RH |
Tue | Sept 4 | SF | 6:30 | Int | I-3 XM | 12 | W | I-2 GCC | 11 | L | RW/Jr |
Tue | Sept 4 | SF | 8:00 | Int | I-2 GCC | . | L | I-3 XM | G2 | W | RW/Jr |
Tue | Sept 4 | SH | 6:30 | Int | I-1 TO | 18 | L | I-9-VS | 22 | W | SS |
Wed | Sept 5 | Mim | 6:30 | Int | I-9-VS | 16 | L | I-1 TO | 17 | W | JG |
Thur | Sept 6 | FW | 8:00 | Int | I-4 CL | 7 | L | I-1 TO | 17 | W | RH |
Thur | Sept 6 | FW | 9:30 | Int | I-1 TO | 11 | W | I-4 CL | 8 | L | RH |
Fri | Sept 7 | MV | 6:30 | Rec | R-6 HH | R/S | --- | R-7 EN | G2 | R/S | --- |
Tue | Sept 11 | SF | 6:30 | Comp | C-3 WI | 5 | L | C-2 CH | 32 | W | SS/JJ |
Tue | Sept 11 | SF | 8:00 | Comp | C-2 CH | 25 | W | C-3 WI | 2 | L | SS/JJ |
Thur | Sept 13 | FW | 6:30 | Comp | C-4 RIP | 8 | L | C-1 GO | 21 | W | SZ/EG |
Thur | Sept 13 | FW | 8:00 | Comp | C-1 GO | 16 | L | C-4 RIP | 18 | W | SZ/EG |
Thur | Sept 13 | FW | 9:30 | Comp | C-4 RIP | 9 | L | C-1 GO | 34 | W | SZ/EG |
Fri | Sept 14 | MV | 6:30 | Rec | R-6 HH | 7 | W | R-7 EN | 0 def | L | --- |
Fri | Sept 14 | PC-S | 6:30 | Finals | I-3 XM | . | L | I-1 TO | G1 | W | Jr/JM/RW |
Fri | Sept 14 | PC-N | 8:00 | Comp | C-2 CH | 7 | L | C-1 GO | 14 | W | EG/SS |
Fri | Sept 14 | PC-S | 8:00 | Finals | I-1 TO | 16 | L | I-3 XM | 17 | W | RW |
Fri | Sept 14 | PC-N | 9:30 | Comp | C1 GO | 9 | L | C2 CH | 15 | W | EG/SS |
Tue | Sept 18 | SF | 6:30 | Rec | R-6 HH | . | L | R-1 BMP | G1 | W | RW/RH |
Tue | Sept 18 | SF | 8:00 | Rec | R-1 BMP | . | W | R-6 HH | G2 | L | RW/RH |
Fri | Sept 21 | MV | 8:00 | Comp | C-2 CH | . | L | C-1 GO | G3 | W | JC/? |
Fri | Sept 21 | PC-S | 6:30 | Int | I-3 XM | . | . | I-1 TO | G3 | R/O | . |
Fri | Sept 28 | PC-S | 6:30 | Int | I-3 XM | 9 | L | I-1 TO | 10 | W | JJ/RW |
For more information
RSPA Slo-Pitch Home Page
2001 League Standings
| Sponsors & Links
Slo-Pitch Tournament
Stars of Stripes Mens Masters Team