RSPA Playoffs all week; be prepared to play any night with 48 hours notice; | ||||||||||||
Day | Date | Park | Time | Div. | Visitors | W/L | Home | W/L | Score | Game | Ump | |
Mon | Sept 22 | WD-L | 6:30 | Comp-1 | Cobras | W | Bomb Squad | L | SF 1 of 3 | RW | ||
Mon | Sept 22 | WD-L | 8:00 | Comp-1 | Cobras | W | Bomb Squad | L | SF 2 of 3 | RW | ||
Cobras eliminate Bomb Squad in two games in the rain, advance to finals vs HM or RIP; | ||||||||||||
Mon | Sept 22 | WP-1 | 6:30 | Rec-2 | Steelers | R/S | Juggernauts | R/S | --- | SF 3 of 3 | --- | |
Mon | Sept 22 | WP-1 | 8:00 | Int-3 | Tigers | R/S | SideWinders | R/S | --- | Finals 1 of 3 | --- | |
Mon | Sept 22 | WP-1 | 9:30 | Int-3 | Tigers | R/S | SideWinders | R/S | --- | Finals 2 of 3 | --- | |
Mon | Sept 22 | WP-2 | 6:30 | Rec-1 | Energizers | R/S | Halcyon | R/S | --- | SF 1 of 3 | --- | |
Mon | Sept 22 | WP-2 | 8:00 | Rec-1 | Energizers | R/S | Halcyon | R/S | --- | SF 2 of 3 | --- | |
Mon | Sept 22 | WP-2 | 9:30 | Rec-1 | Energizers | R/S | Halcyon | R/S | --- | SF 3 if nec | --- | |
Mon | Sept 22 | EV | 6:30 | Rec-1 | First Data | R/S | Kubs | R/S | --- | SF 1 of 3 | --- | |
First Data vs Kubs game 1 suspended, series will be continued from where left off; | ||||||||||||
Mon | Sept 22 | EV | 7:00 | Rec-1 | First Data | R/S | Kubs | R/S | --- | SF 2 of 3 | --- | |
Mon | Sept 22 | EV | 8:30 | Rec-1 | First Data | R/S | Kubs | R/S | --- | SF 3 if nec | --- | |
Mon | Sept 22 | FW | 6:30 | Int-4 | Free Agents | R/O | Wheat Kings | R/O | --- | Finals 1 of 3 | SS ro | |
Mon | Sept 22 | FW | 6:30 | Int-4 | Free Agents | R/O | Wheat Kings | R/O | --- | Finals 2 of 3 | SS x | |
Mon | Sept 22 | FW | 9:30 | Int-4 | Free Agents | R/O | Wheat Kings | R/O | --- | Finals 3 if nec | SS x | |
Tue | Sept 23 | WD-L | 6:30 | Int-4 | Free Agents | R/S | Wheat Kings | R/S | --- | Finals 1 of 3 | --- | |
Tue | Sept 23 | WD-L | 6:30 | Int-4 | Free Agents | R/S | Wheat Kings | R/S | --- | Finals 2 of 3 | --- | |
Tue | Sept 23 | WD-L | 9:30 | Int-4 | Free Agents | R/S | Wheat Kings | R/S | --- | Finals 3 if nec | --- | |
Tue | Sept 23 | SF | 6:30 | Rec-2 | Juggernauts | L | Steelers | W | SF 3 of 3 | FS | ||
Tue | Sept 23 | SF | 8:00 | Rec-2 | Steelers | L | Priszm | W | 9-24 | Finals 1 of 3 | FS | |
Tue | Sept 23 | SF | 9:30 | Rec-2 | Steelers | L | Priszm | W | 17-29 | Finals 2 of 3 | FS | |
Priszm beats Steelers to win the Rec-2 Division Title!!! | ||||||||||||
Tue | Sept 23 | WP-1 | 6:30 | Comp-2 | Smoke & Mirrors | L | Chiefs | W | 5-14 | Finals 3 of 3 | TF | |
Chiefs beats Smoke & Mirrors to win the Comp-2 Division Title!!! | ||||||||||||
Tue | Sept 23 | WP-1 | 8:00 | Comp-1 | Huge Midgets | W | Rippit | L | 14-13 | SF 2 of 3 | TF | |
Huge Midgets beats Rippit to advance to Comp-1 finals vs Cobras; | ||||||||||||
Tue | Sept 23 | WP-2 | 6:30 | Rec-1 | Energizers | R/S | Halcyon | R/S | --- | SF 1 of 3 | --- | |
Tue | Sept 23 | WP-2 | 8:00 | Rec-1 | Energizers | R/S | Halcyon | R/S | --- | SF 2 of 3 | --- | |
Tue | Sept 23 | WP-2 | 9:30 | Rec-1 | Energizers | R/S | Halcyon | R/S | --- | SF 3 if nec | --- | |
Tue | Sept 23 | EV | 6:30 | Rec-1 | First Data | R/S | Kubs | R/S | --- | SF 1 of 3 | SS x | |
First Data vs Kubs game 1 suspended, series will be continued from where left off; | ||||||||||||
Tue | Sept 23 | EV | 7:00 | Rec-1 | First Data | R/S | Kubs | R/S | --- | SF 2 of 3 | SS x | |
Tue | Sept 23 | EV | 8:30 | Rec-1 | First Data | R/S | Kubs | R/S | --- | SF 3 if nec | SS x | |
Wed | Sept 24 | WP-2 | 6:30 | Int-4 | Free Agents | W | Wheat Kings | L | 14-10 | Finals 1 of 3 | TF | |
Wed | Sept 24 | WP-2 | 6:30 | Int-4 | Free Agents | L | Wheat Kings | W | 15-20 | Finals 2 of 3 | TF | |
Wed | Sept 24 | WP-2 | 9:30 | Int-4 | Free Agents | L | Wheat Kings | W | 6-9 | Finals 3 if nec | TF | |
Wheat Kings beat Free Agents to advance to Int-4 finals vs B&B; | ||||||||||||
Wed | Sept 24 | WD-L | 6:30 | Int-5 | Last Call | L | Hi Rollers | W | 4-10 | Finals 2 of 3 | EG | |
Hi Rollers beats Last Call to win Int-5 division title; | ||||||||||||
Thu | Sept 25 | WD-L | 8:00 | Int-1 | Lets Get Tight | W | Rookies | L | 14-9 | Finals 1 of 3 | JMcN | |
Thu | Sept 25 | WD-L | 9:30 | Int-1 | Lets Get Tight | W | Rookies | L | 20-9 | Finals 2 of 3 | JMcN | |
Lets Get Tight beats Rookies to win Int-1 division title; | ||||||||||||
Fri | Sept 26 | MV-2 | 6:30 | Int-3 | Tigers | SideWinders | Finals 1 of 3 | SS | ||||
Fri | Sept 26 | MV-2 | 8:00 | Int-3 | Tigers | SideWinders | Finals 2 of 3 | SS | ||||
Fri | Sept 26 | MV-2 | 9:30 | Int-3 | Tigers | SideWinders | Finals 3 if nec | SS | ||||
Sunday | Sept 28 | PC-N | 6:30 | Comp-1 | Cobras | L | Huge Midgets | W | 9-10 | 1 of 3 | RW | |
Sunday | Sept 28 | PC-N | 8:00 | Comp-1 | Cobras | L | Huge Midgets | W | 8-17 | 2 of 3 | RW | |
Huge Midgets beats Cobras to win RSPA Comp-1 League Championship!!! |
Day | Date | Park | Time | Div. | Visitors | W/L | Home | W/L | Score | Game | Ump | |
Mon | Sept 29 | WD-L | 6:30 | Int-4 | B & B | L | Wheat Kings | W | 7-8 | 1 of 3 | JMcN | |
Mon | Sept 29 | WD-L | 8:00 | Int-4 | B & B | W | Wheat Kings | L | 21-6 | 2 of 3 | JMcN | |
Mon | Sept 29 | WD-L | 9:30 | Int-4 | B & B | W | Wheat Kings | L | 25-14 | 3 if nec | JMcN | |
Mon | Sept 29 | EV | 6:30 | Rec-1 | First Data | W | Kubs | L | SF 1 of 3 | SS | ||
Mon | Sept 29 | EV | 7:00 | Rec-1 | First Data | W | Kubs | L | SF 2 of 3 | SS | ||
First Data beats Kubs to advance to Rec-1 finals vs Halcyon; | ||||||||||||
Tue | Sept 30 | WD | 6:30 | Rec-1 | First Data Flyers | W | Halcyon Hawks | L | 18-0 | 1 of 3 | JMcN | |
Tue | Sept 30 | WD | 6:30 | Rec-1 | First Data Flyers | W | Halcyon Hawks | L | 21-20 | 2 of 3 | JMcN | |
First Data Flyers beats Halcyon Hawks to win the Rec-1 Division Title!!! |
RSPA Playoffs start this week; be prepared to play any night with 48 hours notice; | ||||||||||||
Day | Date | Park | Time | Div. | Visitors | W/L | Home | W/L | Score | Game | Ump | |
Mon | Aug 25 | |||||||||||
Tue | Aug 26 | WD-2 | 6:30 | Rec-2 | Steelers | L | Juggernauts | W | 21-23 | SF 1 of 3 | JMcN | |
Tue | Aug 26 | SF | 6:30 | Rec-2 | Motorola Eagles | L | Priszm | W | 0-7 def | SF 1 of 3 | xxx | |
Wed | Aug 27 | WD-2 | 6:30 | Int-4 | Bats | W | Attack | L | 16-8 | QF 1 of 2 | TF | |
Wed | Aug 27 | MV-3 | 6:30 | Int-5 | Winners | L | High Rollers | W | 7-20 | QF 1 of 2 | RJ | |
Thu | Aug 28 | SF | 6:30 | Rec-2 | Priszm | W | Motorola Eagles | L | 28-7 | SF 2 of 3 | MG | |
Rec-2 | Priszm beats Motorola Eagles two games straight to advance to next round; | |||||||||||
Thu | Aug 28 | SF | 8:00 | Int-3 | Smugglers | L | Clippers | W | 6-11 | QF 1 of 2 | MG | |
Thu | Aug 28 | SF | 9:30 | Int-3 | Clippers | W | Smugglers | L | 18-9 | QF 2 of 2 | MG | |
Int-3 | Clippers beats Smugglers two games straight to advance to the next round; | |||||||||||
Thu | Aug 28 | FW | 6:30 | Int-1 | Buccaneers | L | Groovin' | W | 12-13 | QF 1 of 2 | WK | |
Thu | Aug 28 | FW | 8:00 | Int-1 | Buccaneers | L | Groovin' | W | 12-17 | QF 2 of 2 | WK | |
Int-1 | Groovin' beats Buccaneers two games straight to advance to the next round; | |||||||||||
Thu | Aug 28 | FW | 9:30 | Int-4 | BallScratchers | L | Free Agents | W | 13-20 | QF 1 of 2 | WK | |
Fri | Aug 29 | ALL | ALL |
RSPA Playoffs all week; be prepared to play any night with 48 hours notice; | ||||||||||||
Day | Date | Park | Time | Div. | Visitors | W/L | Home | W/L | Score | Game | Ump | |
Mon | Sept 1 | ALL | ALL | |||||||||
Tue | Sept 2 | SF | 6:30 | Rec-2 | Juggernauts | L | Steelers | W | 0-7 def | SF 2 of 3 | TF | |
Tue | Sept 2 | SF | 8:00 | Int-1 | Just Add Beer | L | Lets Get Tight | W | 10-25 | QF 1 of 2 | TF | |
Tue | Sept 2 | SF | 9:30 | Int-1 | Just Add Beer | L | Lets Get Tight | W | 6-19 | QF 2 of 2 | TF | |
Int-1 | Lets Get Tight beats Just Add Beer two games straight to advance to next round | |||||||||||
Tue | Sept 2 | WP | 6:30 | Int-5 | Melon Balls | L | Pick-Ups | W | 2-14 | QF 1 of 2 | WK | |
Tue | Sept 2 | WP | 8:00 | Comp-2 | Down n Dirty | L | Chiefs | W | 8-9 | SF 1 of 3 | WK | |
Tue | Sept 2 | WP | 9:30 | Comp-2 | Down n Dirty | L | Chiefs | W | 11-21 | SF 2 of 3 | WK | |
Comp-2 | Chiefs beats Down n Dirty two games straight to advance to the next round; | |||||||||||
Thu | Sept 4 | SF | 6:30 | Rec-1 | Pretenders | W | Energizers | L | 7-0 def | QF 1 of 2 | SS | |
Thu | Sept 4 | SF | 8:00 | Rec-1 | Pretenders | L | Energizers | W | 26-38 | QF 2 of 2 | SS | |
Rec-1 | Energizers beats Pretenders by most runs to advance to the next round; | |||||||||||
Thu | Sept 4 | FW | 6:30 | High Rollers | W | Winners | L | 30-29 | QF 2 of 2 | JMcN | ||
Int-3 | High Rollers beats Winners two games straight to advance to next round; | |||||||||||
Thu | Sept 4 | FW | 8:00 | Int-1 | Groovin' | --- | Rookies | --- | resch to Sept 11 | JMcN x | ||
Fri | Sept 5 | MV-2 | 8:00 | Comp-1 | Cobras | W | Stars | L | 8-1 | QF 1 of 2 | TF | |
Fri | Sept 5 | MV-2 | 9:30 | Comp-1 | Cobras | W | Stars | L | 18-17 | QF 2 of 2 | TF | |
Comp-1 | Cobras eliminate Stars to advance to the semi-finals vs Bomb Squad; | |||||||||||
Fri | Sept 5 | PC-S | ||||||||||
Fri | Sept 5 | PC-N | 6:30 | Int-3 | SideWinders | W | RobArts Rage | L | 23-8 | QF 1 of 2 | AL | |
Fri | Sept 5 | PC-N | 8:00 | Int-3 | SideWinders | L | RobArts Rage | W | 12-14 | QF 2 of 2 | AL | |
Fri | Sept 5 | WP | 6:30 | Comp-2 | Smoke & Mirrors | W | Meetheads | L | 17-14 | SF 1 of 3 | FS | |
Fri | Sept 5 | WP | 8:00 | Comp-2 | Smoke & Mirrors | L | Meetheads | W | 7-31 | SF 2 of 3 | FS |
RSPA Playoffs all week; be prepared to play any night with 48 hours notice; | ||||||||||||
Day | Date | Park | Time | Div. | Visitors | W/L | Home | W/L | Score | Game | Ump | |
Mon | Sept 8 | WD-L | 6:30 | Rec-1 | First Data Flyers | W | Versa Vipers | L | 22-7 | QF 1 of 2 | KK | |
Mon | Sept 8 | WD-L | 8:00 | Int-2 | Etobicoke Sharks | L | Sloppy Joes | W | 21-28 | SF 1 of 3 | KK | |
Mon | Sept 8 | WD-L | 9:30 | Int-2 | Etobicoke Sharks | W | Sloppy Joes | L | 20-3 | SF 2 of 3 | KK | |
Mon | Sept 8 | WP | 6:30 | Int-5 | Melon Balls | L | Pick-Ups | W | 11-13 | QF 2 of 2 | FS | |
Pick-Ups eliminate Melon Balls to advance to the semi-finals vs Last Call; | ||||||||||||
Mon | Sept 8 | WP | 8:00 | Comp-1 | X-Men | L | Huge Midgets | W | 20-24 | QF 1 of 2 | FS | |
Mon | Sept 8 | WP | 9:30 | Comp-1 | X-Men | L | Huge Midgets | W | 7-14 | QF 2 of 2 | FS | |
Huge Midgets eliminate X-Men to advance to the semi-finals vs Rippit; | ||||||||||||
Tue | Sept 9 | SF | 6:30 | Rec-1 | First Data Flyers | W | Versa Vipers | L | 15-8 | QF 2 of 2 | TF | |
First Data Flyers eliminate Versa Vipers to advance to the semi-finals vs Kubs; | ||||||||||||
Tue | Sept 9 | SF | 8:00 | Int-2 | Millenium Relics | L | HMV | W | 11-16 | SF 1 of 3 | TF | |
Tue | Sept 9 | SF | 9:30 | Int-2 | Millenium Relics | L | HMV | W | 2-21 | SF 2 of 3 | TF | |
HMV eliminates Millenium Relics to advance to the semi-finals vs Etob Sharks; | ||||||||||||
Tue | Sept 9 | WP | 6:30 | Rec-1 | Steelers | --- | Juggernauts | game 3 will be rescheduled | ||||
Tue | Sept 9 | WP | 8:00 | Int-1 | Lets Get Tight | L | Kids | W | 8-9 | SF 1 of 3 | AL | |
Tue | Sept 9 | WP | 9:30 | Int-1 | Lets Get Tight | W | Kids | L | 19-4 | SF 2 of 3 | AL | |
Lets Get Tight beats Kids two games; advance to finals vs winner of Rookies vs Groovin'; | ||||||||||||
Wed | Sept 10 | WP | 6:30 | Int-4 | Bats | W | Attack | L | 12-11 | QF 2 of 2 | FS | |
Bats eliminates Attack to advance to the semi-finals vs B & B; | ||||||||||||
Wed | Sept 10 | WP | 8:00 | Int-5 | High Rollers | W | Purina | L | 35-13 | SF 1 of 3 | FS | |
Wed | Sept 10 | WP | 9:30 | Int-5 | High Rollers | W | Purina | L | 19-17 | SF 2 of 3 | FS | |
High Rollers eliminates Purina to advance to the finals vs winner of Last Call vs Pick-Ups; | ||||||||||||
Wed | Sept 10 | WD | 6:30 | Int-2 | Sloppy Joes | L | Etobicoke Sharks | W | SF 3 of 3 | NO | ||
Etobicoke Sharks beat Sloppy Joes and advances to the semi-finals vs HMV; | ||||||||||||
Thu | Sept 11 | SF | 6:30 | --- | --- | --- | AL x | |||||
Thu | Sept 11 | SF | 8:00 | Int-3 | Booty Pirates | L | Tabu/Vex | W | 9-16 | QF 1 of 2 | AL | |
Thu | Sept 11 | SF | 9:30 | Int-3 | Booty Pirates | L | Tabu/Vex | W | 12-17 | QF 2 of 2 | AL | |
Tabu/Vex eliminates Booty Pirates to advance to the semi-finals vs Tigers; | ||||||||||||
Thu | Sept 11 | FW | 6:30 | --- | --- | --- | EG x | |||||
Thu | Sept 11 | FW | 8:00 | Int-1 | Groovin' | L | Rookies | W | 3-13 | SF 1 of 3 | EG | |
Thu | Sept 11 | FW | 9:30 | Int-1 | Groovin' | L | Rookies | W | 6-20 | SF 2 of 3 | EG | |
Rookies eliminates Groovin' to advance to the finals vs Lets Get Tight; | ||||||||||||
Fri | Sept 12 | MV-2 | 6:30 | --- | --- | --- | TF x | |||||
Fri | Sept 12 | PC-S | 6:30 | Int-3 | Tigers | W | Dragons | L | 12-10 | QF 1 of 2 | JMcN | |
Fri | Sept 12 | PC-S | 8:00 | Int-3 | Tigers | W | Dragons | L | 17-7 | QF 2 of 2 | JMcN | |
Tigers eliminate Dragons to advance to the semi-finals vs Tabu/Vex; | ||||||||||||
Fri | Sept 12 | PC-S | 9:30 | Int-4 | BallScratchers | L | Free Agents | W | 14-15 | QF 2 of 2 | JMcN | |
Free Agents eliminate BallScratchers to advance to the semi-finals vs Wheat Kings; |
RSPA Playoffs all week; be prepared to play any night with 48 hours notice; | ||||||||||||
Day | Date | Park | Time | Div. | Visitors | W/L | Home | W/L | Score | Game | Ump | |
Mon | Sept 15 | WD-L | 6:30 | Int-5 | Pick-Ups | W | Last Call | L | 11-7 | SF 1 of 3 | KK | |
Mon | Sept 15 | WD-L | 8:00 | Int-5 | Pick-Ups | L | Last Call | W | 6-9 | SF 2 of 3 | KK | |
Pick-Ups split with Last Call; game 3 is ; | ||||||||||||
Mon | Sept 15 | WD-L | 9:30 | Comp-2 | Smoke&Mirrors | W | Meetheads | L | 12-11 | SF 3 of 3 | KK | |
Smoke & Mirrors eliminate Meetheads to advance to the finals vs Chiefs; | ||||||||||||
Mon | Sept 15 | WP-1 | 6:30 | --- | --- | --- | --- | WK ro | ||||
Mon | Sept 15 | WP-1 | 8:00 | Int-3 | SideWinders | W | Clippers | L | 18-15 | SF 1 of 3 | FS | |
Mon | Sept 15 | WP-1 | 9:30 | Int-3 | SideWinders | W | Clippers | L | 16-15 | SF 2 of 3 | FS | |
SideWinders eliminate Clippers to advance to the finals vs winner of Tigers vs Tabu/Vex; | ||||||||||||
Mon | Sept 15 | WP-2 | 6:30 | Int-3 | Tabu/Vex | L | Tigers | W | 14-21 | SF 1 of 3 | FS | |
Mon | Sept 15 | WP-2 | 8:00 | Int-3 | Tabu/Vex | R/O | Tigers | R/O | R/O | SF 2 of 3 | WK x | |
Mon | Sept 15 | WP-2 | 9:30 | Int-3 | Tabu/Vex | R/O | Tigers | R/O | R/O | SF 3 if nec | WK x | |
Tue | Sept 16 | WP-1 | 6:30 | Int-4 | Bats | L | B & B | W | SF 1 of 3 | RW | ||
Tue | Sept 16 | WP-1 | 8:00 | Int-4 | Bats | L | B & B | W | SF 2 of 3 | RW | ||
B&B eliminate Bats to advance to the finals vs winner of Wheat Kings vs Free Agents; | ||||||||||||
Tue | Sept 16 | WP-2 | 6:30 | Comp-2 | Smoke&Mirrors | L | Chiefs | W | Finals 1 of 3 | WK | ||
Tue | Sept 16 | WP-2 | 8:00 | Comp-2 | Smoke&Mirrors | W | Chiefs | L | Finals 2 of 3 | WK | ||
Smoke & Mirrors and Chiefs split games 1 & 2; game 3 Tuesday, Sept 23 at WP-1; | ||||||||||||
Tue | Sept 16 | WD-L | 6:30 | Rec-1 | First Data | Kubs | SF 1 of 3 | SS | ||||
First Data vs Kubs game 1 suspended, series will be continued Monday, Sept 22 at WD-L; | ||||||||||||
Wed | Sept 17 | WP-1 | 6:30 | Int-2 | Etobicoke Sharks | L | HMV | W | 5-13 | Finals 1 of 3 | JMcN | |
Wed | Sept 17 | WP-1 | 8:00 | Int-2 | Etobicoke Sharks | L | HMV | W | 3-18 | Finals 2 of 3 | JMcN | |
HMV beats Etobicoke Sharks to win the RSPA Int-1 Championship!!! | ||||||||||||
Thu | Sept 18 | WD-L | 8:00 | Int-3 | Tigers | W | Tabu/Vex | L | 12-9 | SF 2 of 3 | EG | |
Thu | Sept 18 | WD-L | 9:30 | Int-3 | Tigers | Tabu/Vex | SF 3 if nec | EG x | ||||
Tigers eliminate Tabu/Vex to advance to the finals vs SideWinders; | ||||||||||||
Thu | Sept 18 | FW | 6:30 | Int-5 | Pick-Ups | L | Last Call | W | SF 3 of 3 | RW | ||
Thu | Sept 18 | FW | 8:00 | Int-5 | Last Call | L | Hi Rollers | W | Finals 1 of 3 | RW | ||
Hi Rollers take game 1 over Last Call; game 2 & 3 on Wed, Sept 24 at WD-L; | ||||||||||||
Thu | Sept 18 | FW | 9:30 | Comp-1 | Huge Midgets | W | Rippit | L | SF 1 of 3 | RW | ||
Huge Midgets beat Rippit for the first time this season; game 2 & 3 on Tue, Sept 23 at WP-1; | ||||||||||||
Fri | Sept 19 | PC-N | 8:00 | Comp-1 | Huge Midgets | R/S | Rippit | R/S | SF 2 of 3 | --- |
CV | City View Park, Central Parkway | Mississauga | map |
FW | Fleetwood Park, Burnhamthorpe Road | Mississauga | map |
Mim | Mimico Park, Hillside Street, off Royal York | Etobicoke | map |
MV-2 | Mississauga Valley #2, Central Parkway | Mississauga | map |
MV-3 | Mississauga Valley #3, Central Parkway | Mississauga | map |
PC | Port Credit Park, Stavebank Road, north off Lakeshore | Mississauga | map |
RM | Raymore Park. Raymore Drive, off Scarlett Road | Etobicoke | map |
SF | Smithfield, Martingrove Road, north of Albion | Etobicoke | map |
SH | Silverhill, Lynnford, off East Mall, south of Bloor | Etobicoke | map |
Syn | Syntex Park, Syntex Court, Off Derry Road | Mississauga | map |
WD-L | West Deane (lit dia.), Martingrove Road, south of Eglinton | Etobicoke | map |
WD-2 | West Deane #2 (far dia.), Martingrove Road, south of Eglinton | Etobicoke | map |
CLM | Clover Meadow Park, White Clover Way, south side;
White Clover Way runs south off of Eglinton, 1 block east of Creditview Road or 3 blocks west of Mavis; west of Mississauga Road | Mississauga | map |
WP | Wildwood Park, Mississauga (Malton) -- South side of Derry Road, west of Goreway Drive / Disco Road; take 427 north to Derry Road, take Derry Road west; the park is behind the Malton arena (use the arena parking lot to get into the park). The parks are not visible from the street; 2 lit diamonds, one fenced - Monday, Tuesday, Wednesday & Friday | Mississauga | map |
BWP | Birchwood Park, Lakeshore Road, north side,
west of Mississauga Road (rain-outs only) | Mississauga | map |
RSPA Slo-Pitch Home Page
| RSPA 2003 League Standings
RSPA League Rules
| RSPA Parks & Maps
| Ground Rules For Parks
SloPitch1.com Home Page
| Slo-Pitch Tournament June 7-8, 2003
Stars of Stripes Mens Masters Team