RSPA Playoffs - all teams must be prepared to play on 48 hours notice; | ||||||||||||
Day | Date | Park | Map | Time | Division | Visitors | W/L | Home | W/L | Score | Ump | |
Mon | Sept 20 | WD-L | map | 6:30 | Rec-1 finals | Stuart Energy Chuggers | R/S | Vasogen Vampires | game 1 | R/S | JMcN | |
Mon | Sept 20 | CP-2 | map | 6:30 | Int-5 finals | Bat Wings | W | TD Insurance | L | RW | ||
Mon | Sept 20 | CP-2 | map | 8:00 | Int-5 finals | TD Insurance | L | Bat Wings | W | RW | ||
Playoffs - Int-5; Finals; Bat Wings beat TD to win RSPA Int-5 Division Title!!! | ||||||||||||
Tue | Sept 21 | DB-1 | map | 6:30 | Comp-2 semis | Groovin' | L | Lets Get Tight | W | 16-9 | JMcN | |
Tue | Sept 21 | DB-1 | map | 8:00 | Comp-2 semis | Lets Get Tight | L | Groovin' | W | 15-6 | JMcN | |
Playoffs - Comp-2: Semi-Finals - Groovin' beats Lets Get Tight 2-1, advances to Finals vs Meetheads; | ||||||||||||
Tue | Sept 21 | CP-2 | map | 6:30 | Int-1 finals | Kids | L | Sidewinders | W | 13-10 | JMcNjr | |
Tue | Sept 21 | CP-2 | map | 8:00 | Int-1 finals | Sidewinders | L | Kids | W | 17-7 | JMcNjr | |
Tue | Sept 21 | CP-2 | map | 9:30 | Int-1 finals | Kids | W | Sidewinders | L | 13-10 | JMcNjr | |
Playoffs - Int-1; Finals; Kids beat Sidewinders to win RSPA Int-1 Division Title!!! | ||||||||||||
Tue | Sept 21 | DUN-2 | map | 7:00*** | Int-4 semis | Attack | W | Bats | L | 18-9 | TrevF | |
Playoffs - Int-4: Semi-Finals - Attack beats Bats to advance to Finals vs Free Agents; | ||||||||||||
Tue | Sept 21 | DUN-2 | map | 8:30*** | Int-3 Final | Dragons | L | RobArts Rage | W | 19-4 | TrevF | |
Playoffs - Int-3; Finals; RobArts Rage beat Dragons to win RSPA Int-3 Division Title!!! | ||||||||||||
Tue | Sept 21 | WD-L XXX | map | 8:00 | Rec-1 finals | Stuart Energy Chuggers | R/S | Vasogen Vampires | R/S to Tuesday, Sept 28 | |||
Wed | Sept 22 | DB-1 | map | 6:30 | Int-6 semis | Nationals | W | Sofa Kings | L | TrevF | ||
Playoffs - Int-6: Semi-Finals - Nationals eliminates Sofa Kings to advance to Finals vs Winners Edge; | ||||||||||||
Wed | Sept 22 | DB-1 | map | 8:00 | Int-6 finals | Winners Edge | W | Nationals | L | TrevF | ||
Playoffs - Int-6: Finals - Winners Edge takes game 1 over Nationals; game 2 & 3 - TBA; | ||||||||||||
Wed | Sept 22 | CP-2* | map | 6:30 | Int-4 finals | Free Agents | R/S | Attack | game 1 | finals | R/S | |
Thu | Sept 23 | |||||||||||
Fri | Sept 24 |
RSPA Playoffs - all teams must be prepared to play on 48 hours notice; | ||||||||||||
Day | Date | Park | Map | Time | Division | Visitors | W/L | Home | W/L | Score | Ump | |
Mon | Sept 27 | CP-2 | map | 7:00* | Int-4 finals | Free Agents | Attack | game 1 | finals | JMcN | ||
Mon | Sept 27 | CP-2 | map | 8:30* | Int-4 finals | Attack | Free Agents | game 2 | finals | JMcN | ||
Playoffs - Int-4: Finals - game 3, if necessary - Wednesday, September 29 at CP-2, time TBA; | ||||||||||||
Tue | Sept 28 | DUN | map | 7:00 | Int-6 finals | Winners Edge | R/S | Nationals | game 2 | R/S | ||
Tue | Sept 28 | DUN | map | 8:30 | Int-6 finals | Nationals | R/S | Winners Edge | game 3 | R/S | ||
Tue | Sept 28 | CP-2 | map | 6:30 | Rec-1 finals | Stuart Energy Chuggers | W | Vasogen Vampires | L | 10-7 | JMcN | |
Tue | Sept 28 | CP-2 | map | 8:00 | Rec-1 finals | Vasogen Vampires | L | Stuart Energy Chuggers | W | 11-3 | JMcN | |
Playoffs - Rec-1: Finals - Stuart Energy Chuggers beats Vasogen to win Rec-1 division title!!! | ||||||||||||
Wed | Sept 29 | CP-2 | map | 6:30 | Int-6 finals | Winners Edge | L | Nationals | W | game 2 | JMcN | |
Wed | Sept 29 | CP-2 | map | 8:00 | Int-6 finals | Nationals | W | Winners Edge | L | game 3 | JMcN | |
Playoffs - Int-6: Finals - Nationals beats Winners Edge to win Int-6 division title!!! | ||||||||||||
Fri | Oct 1 | WP-1 | map | 6:30 | Comp-2 Finals | Meetheads | : | Groovin' | W | TrevF | ||
Fri | Oct 1 | WP-1 | map | 8:00 | Comp-2 Finals | Groovin' | W | Meetheads | L | TrevF | ||
Playoffs - Comp-2: Finals - Groovin' beats Meetheads to win Comp-2 division title!!! | ||||||||||||
RSPA Playoffs - all teams must be prepared to play on 48 hours notice; | ||||||||||||
Day | Date | Park | Map | Time | Division | Visitors | W/L | Home | W/L | Score | Ump | |
Mon | Sept 13 | WD-L | map | 6:30 | Comp-2 SF | Lets Get Tight | L | Groovin' | W | 14-6 | JMcN | |
Playoffs - Comp-2; Semi-Finals - Groovin' takes game 1 over Lets Get Tight; | ||||||||||||
Mon | Sept 13 | WP-1* | map | 7:30 | Int-3 Finals | Dragons | W | RobArts Rage | L | 14-10 | FrankS | |
Mon | Sept 13 | WP-1* | map | 9:00 | Int-3 Finals | RobArts Rage | W | Dragons | L | 23-4 | FrankS | |
Playoffs - Int-3; Finals; RR vs DRA; split first 2 games; game 3 TBA; | ||||||||||||
Tue | Sept 14 | SF | map | 6:30 | Rec-1 SF | Vasogen | W | Area 101 | L | 8-6 | TrevF | |
Tue | Sept 14 | SF | map | 8:00 | Rec-1 SF | Area 101 | L | Vasogen | W | 11-1 | TrevF | |
Playoffs - Rec-1; semi-finals; Vasogen eliminates Area 101 2-1; advances to Finals; | ||||||||||||
Tue | Sept 14 | Dun#2 | map | 6:30 | Int-6 SF | Nationals | L | Sofa Kings | W | 8-7 | JMcN | |
Tue | Sept 14 | Dun#2 | map | 8:00 | Int-6 SF | Sofa Kings | L | Nationals | W | 15-13 | JMcN | |
Playoffs - Int-6 sem-finals; Nationals and Sofa Kings split two close games; | ||||||||||||
Tue | Sept 14 | PC-S | map | 6:30 | Int-1 SF | Kids | W | Bulldogs | L | - - - | - - - | |
Playoffs - Int-1; round 2; Kids advance to Int-1 Finals vs Sidewinders; | ||||||||||||
Wed | Sept 15 | DB-1 | map | 6:30 | Rec-1 SF | Stuart Energy | W | Energizers | L | 15-13 | TrevF | |
Wed | Sept 15 | DB-1 | map | 8:00 | Rec-1 SF | Energizers | L | Stuart Energy | W | 22-14 | TrevF | |
Playoffs - Rec-1; sem1-finals; Stuart Energy Chuggers eliminate Energizers and advance to finals vs Vasogen; | ||||||||||||
Wed | Sept 15 | CP-2* | map | 7:30 | Int-4 SF | Attack | W | Bats | L | 19-16 | JMcN | |
Wed | Sept 15 | CP-2* | map | 9:00 | Int-4 SF | Bats | W | Attack | L | 25-9 | JMcN | |
Playoffs - Int-4; semi-finals; Bats-ATT split first 2 games; game 3 TBA; | ||||||||||||
Thu | Sept 16 | WD-L | map | 6:30 | Int-6 SF | Kelron | L | Winners Edge | W | EdG | ||
Playoffs - Int-6; semi-finals; Winners Edge eliminates Kelron 2-1, advances to finals; | ||||||||||||
Thu | Sept 16 | DB-1 | map | 6:30 | Comp-1 finals | Fightin' Irish | L | Huge Midgets | W | 20-5 | TrevF | |
Thu | Sept 16 | DB-1 | map | 8:00 | Comp-1 finals | Huge Midgets | L | Fightin' Irish | W | 16-9 | TrevF | |
Thu | Sept 16 | DB-1 | map | 9:30 | Comp-1 finals | Fightin' Irish | W | Huge Midgets | L | 14-9 | TrevF | |
Playoffs - Comp-1; Finals; Fightin' Irish beat Huge Midgets 2-1 to win RSPA League Championship!!! | ||||||||||||
Thu | Sept 16 | MX-N | map | 7:30 | Rec-2 Finals | Master Batters | W | Juggernauts | L | RW | ||
Thu | Sept 16 | MX-N | map | 9:00 | Rec-2 Finals | Juggernauts | L | Master Batters | W | RW | ||
Playoffs - Rec-2; Finals; Master Batters win RSPA Rec-2 Division Title!!! | ||||||||||||
Thu | Sept 16 | FW | map | 6:30 | Int-5 SF | TD Insurance | W | Last Call | L | 13-5 | EdO'H | |
Thu | Sept 16 | FW | map | 8:00 | Int-5 SF | Last Call | W | TD Insurance | L | 12-10 | EdO'H | |
Thu | Sept 16 | FW | map | 9:30 | Int-5 SF | TD Insurance | W | Last Call | L | 18-14 | EdO'H | |
Playoffs - Int-5; semi-finals; TD Insurance eliminates Last Call, advances to finals; | ||||||||||||
Thu | Sept 16 | MV-2 | map | 6:30 | Int-5 SF | Bambinos | L | Bat Wings | W | 10-8 | TomF | |
Thu | Sept 16 | MV-2 | map | 8:00 | Int-5 SF | Bat Wings | W | Bambinos | L | 11-7 | TomF | |
Playoffs - Int-5; semi-finals; Bat Wings eliminates Bambinos, advances to finals; | ||||||||||||
Fri | Sept 17 | ALL | no games | - - - | no games | - - - | - - - | - - - |
CV | City View Park - Central Parkway, north side; at Grand Parkway; west of Hwy 10; one block east of Mavis; Thursday; | Mississauga | map |
DB | Diamond Beach - Diamond #1 (lit), on Centennial Park Boulevard (beside Mini Indy); one block west of Centennial Park and Centennial Park Drive, two blocks west of Renforth, north off of Rathburn, south of Eglinton; | Etobicoke | map |
DUN | Dunton Park - Diamond #2 (lit), Kennedy Road, west side, just north of the Hwy 401 (no Kennedy ramp to 401); | Mississauga | map |
FW | Fleetwood Park - Burnhamthorpe Road, south side; east of Dixie Road; west of Mill Road; near Etobicoke-Mississauga border; close, fenced diamond; lit; Thursday; | Mississauga | map |
KNP | Knotty Pine Park - on Knotty Pine Ave, runs west off of Mavis Road, 4 or 5 blocks north of Derry Road, just south of Hwy 407; unlit; Tuesday; | Mississauga | map |
MX | Max Ward Park - north diamond, Matheson Boulevard, north side, just west of Orbitor; two blocks north of Eglinton; far diamond from parking lot; lit; Thursday | Mississauga | map |
Mim | Mimico Park - at the corner of Hillside Street and George Street, one block east of Royal York; take Hillside east off of Royal York; 4 blocks north of Lakeshore; | Etobicoke | map |
MV-2 | Mississauga Valley #2 - lit diamond; Central Parkway; west side, just north of Bloor Street, between Cawthra & Hwy 10; 2 diamonds, one lit; | Mississauga | map |
MV-3 | Mississauga Valley #3 - Central Parkway; west side, just north of Bloor Street, between Cawthra & Hwy 10; unlit diamond; bottom of the hill; | Mississauga | map |
OL | Ourland Park - Ourland Park is on Avenue, south off of Evans, or north off of Judson, east of Islington Avenue; lit diamond; | Etobicoke | map |
PC | Port Credit Park - Stavebank Road, north off Lakeshore | Mississauga | map |
RM | Raymore Park.- Raymore Drive, off Scarlett Road | Etobicoke | map |
SF | Smithfield - Martingrove Road, east side, north of Albion, south of Steeles and 407; lit diamond; | Etobicoke | map |
SH | Silverhill - Lynnford Drive, south side, west off of East Mall, south of Bloor, north of Dundas; | Etobicoke | map |
Syn | Syntex Park - Syntex Court, north off of Derry Road, west of Mississauga Road, north of Hwy 401; | Mississauga | map |
WD-L | West Deane lit diamond, Martingrove Road, west side; south of Eglinton; north of Rathburn Road; lit diamond; | Etobicoke | map |
WD-2 | West Deane #2- (far dia.), Martingrove Road, west side; south of Eglinton; north of Rathburn Road; | Etobicoke | map |
WP | Wildwood Park - Mississauga (Malton) -- south-west corner of Derry Road and Goreway Drive / Disco Road; take 427 north to Derry Road, take Derry Road west; the park is behind the Malton arena (use the arena parking lot to get into the park). The parks are not visible from the street; 2 lit diamonds, one fenced - Friday | Mississauga | map |
CP-2 | Centennial Park #2 lit diamond, Centennial Park Road, west side (south parking lot); north off of Rathburn, one block west of Renforth; | Etobicoke | map |
CLM | Clover Meadow Park White Clover Way, south side; White Clover Way runs south off of Eglinton, 1 block east of Creditview Road or 3 blocks west of Mavis; west of Mississauga Road | Mississauga | map |
HC | Hollycrest School - Renforth Drive, west side, near Centennial park, south of Eglinton, north of Rathburn; | Etobicoke | map |
For more information
RSPA Slo-Pitch Home Page
| RSPA 2004 League Standings
RSPA League Rules
| RSPA Parks & Maps
| Ground Rules For Parks
SloPitch1.com Home Page
| Stars of Stripes Mens Masters Team
Stripes Slo-Pitch Tournament June 12-13, 2004
RSPA Slo-Pitch Tournament August 21-22, 2004